cornfield
Balster's Hard-To-Find Farm Parts & Supplies Home Page
Ag Roller ChainAntique Hull Pottery Antique Royal Haeger Pottery Ball Bearings BCA Ball Bearings BeltsBlade SharesBriggs & Stratton EnginesBriggs & Stratton PartsCanvasesCatalogCombine & Thresher TeethContact InformationDrop Center WheelsElectric WagonsElectric Wheel HubsF & H Hubs and Other Hubs Hard-To-Find Agricultural Parts Hard-To-Find Agricultural SuppliesLandsides MoldboardsPayment & Shipping Information Pitman Woods Plow SharesPlow Shares - Soft CenterRope ScrewsSheaves (V-Pulleys)Sickles, Knife Heads and SectionsSide Delivery, Loader & Baler Teeth SingletreesSite MapSK ToolsSpindles - Front Spindles - Rear SprocketsTap & Die SetsTimken Roller Tapered BearingsTractor Sleeves & Piston SetsTwineWholesale Items Woodruff Keys


Use msn's search engine to help find what you need from Balster's Implement & Parts Co.

Also, try using our site map; it contains all the links in Balsters.net

Still can't find what you need? Give us a call at (800) 621-3838 or e-mail us at balsters@balsters.net

MSN Search

Contact Information:

Balster's Implement & Parts Co.
16443 116th Ave.
Scotch Grove, IA 52310

Phone: 800-621-3838
Fax: 319-465-4911
Email: balsters@balsters.net
For after hours service: 319-465-3782


Balster's



Your Source for Hard-To-Find Parts & Supplies
 
Call us at 800-621-3838 or email us at balsters@balsters.net
Calling by Phone? Your best bet to reach us is from 2:00PM - 5:00PM Central Time.
Not between these hours? Call us at 319-465-3782.
Fractional-Horsepower V-Belts 3L Thru 5L


3L Type (3/8" Top Width by 7/32" Thick) Nominal Outside Length
             
Stock # Length Price   Stock # Length Price
3L150 15 $3.86   3L430 43 $5.54
3L160 16 $3.86   3L440 44 $5.66
3L170 17 $3.86   3L450 45 $5.78
3L180 18 $3.86   3L460 46 $5.89
3L190 19 $3.86   3L470 47 $6.01
3L200 20 $3.86   3L480 48 $6.12
3L210 21 $3.86   3L490 49 $6.27
3L220 22 $3.86   3L500 50 $6.39
3L230 23 $3.86   3L510 51 $6.42
3L240 24 $3.86   3L520 52 $6.54
3L250 25 $3.86   3L530 53 $6.64
3L260 26 $3.86   3L540 54 $6.76
3L270 27 $3.86   3L550 55 $7.00
3L280 28 $3.86   3L560 56 $7.00
3L290 29 $3.97   3L570 57 $7.11
3L300 30 $4.08   3L580 58 $7.23
3L310 31 $4.22   3L590 59 $7.35
3L320 32 $4.34   3L600 60 $7.48
3L330 33 $4.44   3L610 61 $7.59
3L340 34 $4.54   3L620 62 $7.70
3L350 35 $4.66   3L630 63 $7.80
3L360 36 $4.78   3L675 67.5 $7.90
3L370 37 $4.90   3L669 69 $7.95
3L380 38 $5.02   3L710 71 $8.15
3L390 39 $5.13   3L740 74 $8.45
3L400 40 $5.20   3L750 75 $8.55
3L410 41 $5.31   3L765 76.5 $8.70
3L420 42 $5.43        
             
             
             
4L Type (1/2" Top Width by 5/16" Thick) Nominal Outside Length
             
Stock # Length Price   Stock # Length Price
4L170 17 $3.52   4L550 55 $5.84
4L180 18 $3.52   4L560 56 $5.90
4L190 19 $3.52   4L570 57 $5.98
4L200 20 $3.52   4L580 58 $6.01
4L210 21 $3.52   4L590 59 $6.08
4L220 22 $3.52   4L600 60 $6.11
4L230 23 $3.52   4L610 61 $6.18
4L240 24 $3.52   4L620 62 $6.23
4L250 25 $3.52   4L630 63 $6.28
4L260 26 $3.52   4L640 64 $6.33
4L270 27 $3.52   4L650 65 $6.39
4L280 28 $3.52   4L660 66 $6.44
4L290 29 $3.61   4L670 67 $6.49
4L300 30 $3.72   4L680 68 $6.59
4L310 31 $3.83   4L690 69 $6.64
4L320 32 $3.90   4L700 70 $6.71
4L330 33 $4.00   4L710 71 $6.79
4L340 34 $4.13   4L720 72 $6.90
4L350 35 $4.22   4L730 73 $6.95
4L360 36 $4.29   4L740 74 $7.02
4L370 37 $4.41   4L750 75 $7.09
4L380 38 $4.54   4L760 76 $7.18
4L390 39 $4.65   4L770 77 $7.25
4L400 40 $4.75   4L780 78 $7.33
4L410 41 $4.85   4L790 79 $7.41
4L420 42 $4.94   4L800 80 $7.49
4L430 43 $5.05   4L820 82 $7.63
4L440 44 $5.16   4L840 84 $7.84
4L450 45 $5.25   4L860 86 $8.12
4L460 46 $5.36   4L880 88 $8.39
4L470 47 $5.42   4L900 90 $8.66
4L480 48 $5.47   4L920 92 $8.91
4L490 49 $5.52   4L940 94 $9.18
4L500 50 $5.57   4L960 96 $9.48
4L510 51 $5.63   4L980 98 $9.74
4L520 52 $5.36   4L990 99 $9.95
4L530 53 $5.74   4L1000 100 $10.70
4L540 54 $5.79        
             
             
             
5L Type (21/32" Top Width by 3/8" Thick) Nominal Outside Length
             
Stock # Length Price   Stock # Length Price
5L230 23 $6.12   5L580 58 $11.85
5L240 24 $6.12   5L590 59 $12.03
5L250 25 $6.12   5L600 60 $12.26
5L260 26 $6.12   5L610 61 $12.44
5L270 27 $6.12   5L620 62 $12.64
5L280 28 $6.12   5L630 63 $12.80
5L290 29 $6.31   5L640 64 $12.97
5L300 30 $6.49   5L650 65 $13.21
5L310 31 $6.65   5L660 66 $13.40
5L320 32 $6.91   5L670 67 $13.58
5L330 33 $7.10   5L680 68 $13.77
5L340 34 $7.26   5L690 69 $13.93
5L350 35 $7.46   5L700 70 $14.17
5L360 36 $7.68   5L710 71 $14.35
5L370 37 $7.86   5L720 72 $14.52
5L380 38 $8.05   5L730 73 $14.71
5L390 39 $8.23   5L740 74 $14.94
5L400 40 $8.40   5L750 75 $15.12
5L410 41 $8.63   5L760 76 $15.29
5L420 42 $8.80   5L770 77 $15.50
5L430 43 $9.00   5L780 78 $15.67
5L440 44 $9.16   5L790 79 $15.89
5L450 45 $9.35   5L800 80 $16.08
5L460 46 $9.60   5L820 82 $16.42
5L470 47 $9.76   5L840 84 $16.85
5L480 48 $9.95   5L860 86 $17.21
5L490 49 $10.12   5L880 88 $17.63
5L500 50 $10.37   5L900 90 $17.97
5L510 51 $10.54   5L920 92 $18.33
5L520 52 $10.71   5L940 94 $18.76
5L530 53 $10.89   5L960 96 $19.10
5L540 54 $11.07   5L980 98 $19.52
5L550 55 $11.31   5L990 99 $19.75
5L560 56 $11.52   3X544 100 $19.89
5L570 57 $11.68        

Links for our other belts:

Double-Angle V-Belts

GPL V-Belts

Industrial V-Belts

Power-Wedge V-Belts

Belts Home Page